| Laguna Laguna Moroccan Sand Cone 5/6 Stoneware Glazes Moroccan Sand Stoneware Glazes are prepared in liquid form for brushing application. These glazes perform well on most Cone 5 prepared moist clays and slip bodies. They are lead free and safe for use on food beverage containers when properly fired. May be fired in reduction or oxidation except where noted. Available in pints. |
|||||||||
|
|||||||||
MS 3 |
MS 4 |
MS 5 |
MS 6 |
MS 9 |
MS 10 |
MS 12 |
MS 13 |
MS 15 |
|
|
|||||||||
| MS 17 | MS 18 | MS 19 | MS 20 | MS 22 | MS 23 | MS 26 | MS 27 | MS 29 | MS 32 |
|
|||||||||
MS 33 |
MS 34 |
MS 35 |
MS 36 |
MS 37 |
MS 38 |
MS 39 |
MS 41 |
MS 42 |
MS 43 |
|
|||||||||
MS 44 |
MS 46 |
MS 47 |
MS 48 |
MS 49 |
MS 50 |
MS 51 |
MS 52 |
MS 54 |
MS 55 |
|
|||||||||
MS 56 |
MS 57 |
MS 58 |
MS 59 |
MS 60 |
MS 62 |
MS 63 |
MS 64 |
MS 65 |
MS 66 |
|
|||||||||
MS 67 |
MS 68 |
MS 69 |
MS 70 |
MS 71 |
MS 72 |
MS 73 |
MS 74 |
MS 75 |
MS 76 |
|
|||||||||
MS 77 |
MS 78 |
MS 79 |
MS 80 |
MS 81 |
MS 82 |
MS 83 |
MS 84 |
MS 85 |
MS 86 |
|
|||||||||
MS 87 |
MS 88 |
MS 89 |
MS 90 |
MS 91 |
MS 93 |
MS 94 |
|||
See price list below for color names and specifications |
|||||||||
MOROCCAN SAND PRICE LIST |
M=Matte T=Transparent O=Opaque SO=Semi Opaque |
||||||||||
ITEM NO |
NAME/COLOR |
PINT |
GAL |
ITEM NO |
NAME/COLOR |
PINT |
GAL |
|||
| MS 3 | Wheat | O |
7.20 |
43.15 | MS 55 | Antique Blue | O |
7.60 | 46.20 | |
| MS 4 | Forest Green | T | 7.05 | 41.80 | MS 56 | Hyacinth | SO | 7.10 | 42.15 | |
| MS 5 | Blue Gray/Speckled | O | 6.95 | 40.95 | MS 57 | Cappuccino | O | 9.20 | 59.10 | |
| MS 6 | Black | O | 11.30 | 75.90 | MS 58 | Pepperstone | M-O | 6.35 | 36.45 | |
| MS 9 | *Sandy Matt | O | 7.50 | 45.35 | MS 59 | Walnut | O | 11.55 | 77.85 | |
| MS 10 | Tobacco | O | 7.80 | 48.05 | MS 60 | Walnut Spice | M-O | 6.25 | 35.65 | |
| MS 12 | Redwood Matt | M-O | 8.00 | 49.50 | MS 62 | Oatmeal | M-O | 6.45 | 36.95 | |
| MS 13 | Lemon Yellow | M-O | 8.15 | 50.55 | MS 63 | Colonial White | O | 9.90 | 64.50 | |
| MS 15 | Ochre | O | 6.95 | 40.90 | MS 64 | Sunflower Yellow | O | 11.00 | 73.30 | |
| MS 17 | Golden Green | T | 6.35 | 36.35 | MS 65 | Rusty Orange | O | 11.20 | 75.10 | |
| MS 18 | Robin's Egg | O | 10.35 | 68.15 | MS 66 | Plum | O | 13.55 | 93.95 | |
| MS 19 | Cream | O | 7.05 | 42.00 | MS 67 | Clear | M | 5.95 | 33.10 | |
| MS 20 | Royal Blue | O | 7.20 | 42.95 | MS 68 | Almond | O | 12.20 | 83.10 | |
| MS 22 | Green Tweed | O | 7.25 | 43.55 | MS 69 | Almond Spice | O | 12.35 | 84.10 | |
| MS 23 | Dark Turquoise | M-O | 7.55 | 46.00 | MS 70 | Fawn | O | 12.50 | 85.40 | |
| MS 26 | Snow Flake | O | 7.60 | 46.45 | MS 71 | French Blue | O | 10.10 | 66.50 | |
| MS 27 | Peacock | T | 11.40 | 76.50 | MS 72 | French Gray | O | 9.90 | 64.50 | |
| MS 29 | Clear Bright | 9.30 | 59.85 | MS 73 | Grape | O | 11.60 | 78.15 | ||
| MS 32 | *Chun Red | O | 7.70 | 47.10 | MS 74 | Spring Green | O | 10.30 | 68.05 | |
| MS 33 | Bamboo Ash | M-O | 6.25 | 35.35 | MS 75 | Chive | O | 6.90 | 40.75 | |
| MS 34 | Burnt Sienna | O | 7.80 | 47.95 | MS 76 | Sea Foam | O | 7.90 | 48.55 | |
| MS 35 | Sage | M-O | 6.45 | 36.95 | MS 77 | Jade | O | 7.30 | 43.75 | |
| MS 36 | Blue Frost | M-O | 6.35 | 36.45 | MS 78 | Forest Green | O | 6.95 | 41.30 | |
| MS 37 | Turkish Amber | O | 6.85 | 40.30 | MS 79 | Alfred Blue | O | 7.95 | 48.90 | |
| MS 38 | Fern Mist | M-O | 7.20 | 43.05 | MS 80 | Dutch Blue | O | 7.25 | 43.50 | |
| MS 39 | Desert Yellow | O | 10.20 | 67.05 | MS 81 | Wedgewood | O | 7.00 | 41.50 | |
| MS 41 | Batik Blue | O | 9.70 | 63.00 | MS 82 | Sky Blue | O | 7.20 | 43.20 | |
| MS 42 | Speckled Moss | M-O | 7.00 | 41.40 | MS 83 | Maroon | O | 11.35 | 76.35 | |
| MS 43 | Amethyst | M-O | 6.60 | 38.45 | MS 84 | Sunflower | O | 7.80 | 47.85 | |
| MS 44 | Mottled Spice | O | 9.70 | 63.30 | MS 85 | Peach Blush | O | 7.10 | 42.20 | |
| MS 46 | Agate | M-O | 7.10 | 42.50 | MS 86 | Peanut Butter | O | 6.90 | 40.55 | |
| MS 47 | Castile Blue | SO | 7.05 | 41.75 | MS 87 | Apple Cider | O | 6.65 | 38.75 | |
| MS 48 | Rafia | O | 9.50 | 61.70 | MS 88 | Acorn | O | 6.65 | 38.85 | |
| MS 49 | Oasis Blue | O | 11.70 | 79.30 | MS 89 | Dark Gray | O | 8.05 | 50.05 | |
| MS 50 | Dutch Sprinkle | M-O | 6.35 | 36.45 | MS 90 | Blackberry Wine | O | 13.80 | 95.95 | |
| MS 51 | Pippin Green | 8.80 | 55.75 | MS 91 | Carnation Pink | O | 9.75 | 63.35 | ||
| MS 52 | Cerulean | 6.65 | 38.85 | MS 93 | Peach | O | 6.80 | 40.00 | ||
| MS 53 | Emeraude | 8.25 | 51.55 | MS 94 | High Gloss Black | O | 10.45 | 69.25 | ||
| *recommended for reduction firing only | ||||||||||
| Stoneware Glazes | Opaque Engobes | Oxide Stains |
| Glazes Cover Page | Location | Home Page |
*All prices subject to change without notice*